Hyderabad, Telangana
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:Power | 15 kVA |
Phase | 3-Phase |
Genset Brand | KOEL by Kirloskar |
Length x Width x Height (mm) | 1740 x 1050 x 1474 |
Frequency | 50 Hz |
Dry Weight (Kg) | 810 |
Fuel Consumption (at 100% Load) | 4 Ltr/hr (At 100% Load) |
Approx. Rs 20,43,000 / PieceGet Latest Price
Product Details:Power | 250 kVA |
Compliance | CPCB II |
Oil and oil filter change period | by depends |
Length x Width x Height | by depends |
location | hyderabad |
product | new only |
Approx. Rs 22,10,400 / PieceGet Latest Price
Product Details:Power | 2500 kVA |
Compliance | CPCB II |
Oil and oil filter change period | yes |
Length x Width x Height | large |
location | hyderabad |
deals | only new |
Country of Origin | Made in India |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:Power | 5000 kVA |
Compliance | CPCB IV |
Oil and oil filter change period | yes |
Length x Width x Height | by depends and large |
location | hyderabad |
Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:Phase | 3-Phase |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 40kVA |
Dimensions (L x W x H) | 2400 x 1050 x 1670 mm |
Bore x Stroke (mm) | 100 x 120 mm |
Frequency | 50 Hz |
Fuel Tank Capacity | 230L |
Number of Cylinder (Nos) | 4 |
Output Voltage (V) | 415V |
Approx. Rs 3,24,000 / PieceGet Latest Price
Product Details:Phase | 3-Phase |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 10kVA |
Frequency | 50 Hz |
Dry Weight (Kg) | 750kg |
Fuel Tank Capacity | 50L |
Fuel Consumption (at 100% Load) | 3 Ltr/hr |
Approx. Rs 3,90,000 / PieceGet Latest Price
Product Details:Phase | 3-Phase |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 20kVA |
Dimensions (L x W x H) | 2130 x 1050 x 1520 mm |
Frequency | 50 Hz |
Dry Weight (Kg) | 950 |
Fuel Tank Capacity | 65L |
Fuel Consumption (at 100% Load) | 5.1 ltr/hr |
Approx. Rs 6,75,000 / PieceGet Latest Price
Product Details:Phase | 3-Phase |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 58.5 kVA |
Dimensions (L x W x H) | 3150 x 1200 x 1635 mm |
Bore x Stroke (mm) | 105 x 120 mm |
Frequency | 50 Hz |
Output Voltage (V) | 415V |
Approx. Rs 17,00,000 / PieceGet Latest Price
Product Details:Phase | 3-Phase |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 160kVA |
Bore x Stroke | 150 x 125 mm |
Frequency | 50 Hz |
Fuel Tank Capacity | 300L |
Genset Rating KVA | 160 KVA,128 kW |
Aspiration | TA |
Noise Level | Less Than 75 dBA |
Usage | Industrial |
Approx. Rs 2,79,000 / PieceGet Latest Price
Product Details:Phase | 3-Phase |
Power (kVA) | 7.5kVA |
Bore x Stroke (mm) | 102 x 116 mm |
Frequency | 50 Hz |
Dry Weight (Kg) | 680kg |
Fuel Tank Capacity | 50 L |
KOEL Chhota Chilli Gensets are specially designed to fit in the smallest footprint area. With optimised fitment of components KCC Gensets take less space and provides you ample opportunity to expand. The KCC Genset fits in any of your application whether it is bungalows or petrol pumps; restaurants or Offices and hotels or clinics. With reduction in length or width (max of 1.6 ft), KCC genset becomes ideal for use in real estate, ATMs, offices etc. saving huge rental costs.
Low Running CostKOEL Chhota Chilli Gensets offer a unique combination of CPCB emission norms and enhanced fuel efficiency. With deployment of O2E technology, KCC Gensets extended the fuel efficiency optimization right from 100% load to 50% load. O2E technology ensures that your power demand variations across day and night, weekdays and weekends, summer and winter is taken care of. KOEL Chhota Chilli Gensets offer lower fuel consumption providing substantial savings in fuel cost across the range over entire product life.
Control at your fingertipsKOEL Chhota Chilli Gensets put the command in your hands through microprocessor powered Genset controllers. These feature packed controllers offer best-in- class monitoring and diagnostic facilities. In-built AMF capability ensures automatic power transfer from grid to Genset and vice versa. You can even connect the Genset with your desktop through RS485 port.
Peace-of-mind OwnershipKOEL Chhota Gensets have always been preferred for their robust design & reliability over long usage life.
KCC range carries the confidence of well-established and proven engine platforms. For compliance to revised emission norms, KOEL has carefully selected those technologies which not only retain, but enhance Gensets durability and on-site serviceability. Thus, KOEL Gensets offer you many years of trouble-free performance; backed by the assurance of prompt support.
Peace-of-mind driven by product reliability and low cost of ownership.
7-Days assured DeliveryKOEL Chhota Chilli Gensets comes with a promise of assured delivery within 7 days of confirm order placement. Genset being a high value capital purchase may lead to needless block of capital and hence need not be purchased in advance. It is prudent to order the genset at the right time and plan the deliveries in line with your readiness to use. This will also avoid damages to genset due to lying unattended at site and engine re-validation cost.
Approx. Rs 11,75,000 / PieceGet Latest Price
Product Details:Phase | 3-Phase |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 125kVA |
Dimensions (L x W x H) | 3220 x 1300 x 1795 mm |
Bore x Stroke | 105 x 125 mm |
Frequency | 50 Hz |
Dry Weight (Kg) | 2090 Kg |
Fuel Tank Capacity | 230L |
Approx. Rs 9,54,000 / PieceGet Latest Price
Product Details:Phase | 3-Phase |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 82.5 |
Dimensions (L x W x H) | 3200 x 1100 x 1595 mm |
Frequency | 50 Hz |
Fuel Tank Capacity (In Ltrs.) | 230 L |
Output Voltage (V) | 415 V |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:Phase | 3-Phase |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 25kVA |
Dimensions (L x W x H) | 2225X1000X1360mm |
Bore x Stroke (mm) | 91X110mm |
Frequency | 50 Hz |
Speed | 1500RPM |
Compression Ratio | 17.5:1 |
Approx. Rs 5,80,000 / PieceGet Latest Price
Product Details:Phase | Single Phase |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 35kVA |
Frequency | 50 Hz |
Fuel Tank Capacity | 65L |
Insulation | Class H |
Starting Type | Electric Start |
Product Type | Diesel Generator |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:Power | 750 kVA |
Compliance | CPCB IV |
Oil and oil filter change period | yes |
Length x Width x Height | large |
Country of Origin | Made in India |
Explore More Products
© K V Power Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited